Match Education
NETWORk Office
News AND IMPORTANT REMINDERS
NETWORK Office Contacts
Name | Title | Email Addresses | Phone Number | Fax Number |
---|---|---|---|---|
TBD | Chief Financial Officer | CFO@matcheducation.org | N/A | N/A |
Richard Dragon | Controller | richard.dragon@matcheducation.org | (401) 742-9966 | N/A |
Gustavo Bendezu | Senior Accountant | gustavo.bendezu@matcheducation.org | (617) 507-7889 | |
Maria Figueroa | Finance Office Associate | maria.figueroa@matcheducation.org | (617) 935-5569 | (617) 507-7889 |
Janim Sayles | Director of Community Engagement | janim.sayles@matchschool.org | (617) 935-7575 | (617) 507-7889 |
Who to Contact Regarding...
Payroll and HR: HR@matcheducation.org
IT Support: ithelp@matcheducation.org
Invoices and Purchase Orders: accountspayable@matcheducation.org
Student Records, Lottery Waiting Lists, and Nutrition Matters: Janim Sayles
Donations: Genevieve Dusing